Dashboard For Grievances Status
| Grievances against TMs | ||||||
|---|---|---|---|---|---|---|
| 2023-24 | Updated till T - 1 | |||||
| Complaints | ||||||
| Opening | Received | Resolved | Pending | |||
| 498 | 56 | 33 | 521 | |||
| ISC - 31 | GRC - 2 | |||||
| In favor of Investor | Matter Dismissed | Mutual Settlement | ||||
| 1 | 1 | 0 | ||||
| Arbitration | ||||||
| Opening | Received | Resolved | Pending | |||
| 124 | 3 | 0 | 127 | |||
| In favor of Investor | Matter Dismissed | Mutual Settlement | In favor of Trading Member | |||
| 0 | 0 | 0 | 0 | |||
| Appellate | ||||||
| Opening | Received | Resolved | Pending | |||
| 31 | 1 | 0 | 32 | |||
| In favor of Investor | Matter Dismissed | Mutual Settlement | In favor of Trading Member | |||
| 0 | 0 | 0 | 0 | |||
| Grievances against Company | ||||||
|---|---|---|---|---|---|---|
| 2023-24 | Updated till T - 1 | |||||
| Complaints | ||||||
| Opening | Received | Resolved | Pending | |||
| 277 | 31 | 26 | 282 | |||
| Arbitration | ||||||
| Opening | Received | Resolved | Pending | |||
| 0 | 0 | 0 | 0 | |||
| In favor of Investor | Matter Dismissed | Mutual Settlement | In favor of company | |||
| Appellate | ||||||
| Opening | Received | Resolved | Pending | |||
| 0 | 0 | 0 | 0 | |||
| In favor of Investor | Matter Dismissed | Mutual Settlement | In favor of company | |||
                                            Updated on: 30/08/2023
                                        
                                     
                    
 
 
            
            