< Back
Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2004 | 8 | 4,000 | 4.96 |
Feb-2004 | 9 | 3,340 | 4.25 |
Jan-2004 | 17 | 11,810 | 14.83 |
Dec-2003 | 24 | 7,110 | 9.15 |
Nov-2003 | 18 | 1,010 | 1.30 |
Oct-2003 | 6 | 3,190 | 4.01 |
Sep-2003 | 16 | 8,700 | 11.20 |
Aug-2003 | 24 | 7,460 | 10.41 |
Jul-2003 | 45 | 7,740 | 10.55 |
Jun-2003 | 48 | 11,320 | 14.52 |
May-2003 | 56 | 15,500 | 19.91 |
Apr-2003 | 108 | 38,540 | 49.53 |
Updated on: 27/08/2020