| Historical Business Growth | |||
|---|---|---|---|
| Month/Year | No of trades | Traded quantity | Traded Value ( lakhs) |
| 2014-2015 | 0 | 0 | 0.00 |
| 2013-2014 | 2 | 50 | 0.06 |
| 2012-2013 | 5 | 2,00,030 | 194.55 |
| 2011-2012 | 3 | 30 | 0.03 |
| 2010-2011 | 5 | 50 | 0.05 |
| 2009-2010 | 7 | 70 | 0.09 |
| 2008-2009 | 1 | 10 | 0.01 |
| 2007-2008 | 2 | 20 | 0.02 |
| 2006-2007 | 4 | 12,120 | 13.69 |
| 2005-2006 | 0 | 0 | 0.00 |
| 2004-2005 | 31 | 1,22,390 | 149.28 |
| 2003-2004 | 382 | 1,19,920 | 154.84 |
| 2002-2003 | 553 | 2,53,100 | 309.82 |
Updated on: 27/08/2020


lakhs)