< Back
Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2005 | 0 | 0 | 0.00 |
Feb-2005 | 0 | 0 | 0.00 |
Jan-2005 | 0 | 0 | 0.00 |
Dec-2004 | 2 | 20 | 0.02 |
Nov-2004 | 0 | 0 | 0.00 |
Oct-2004 | 0 | 0 | 0.00 |
Sep-2004 | 1 | 300 | 0.32 |
Aug-2004 | 1 | 290 | 0.36 |
Jul-2004 | 6 | 10310 | 12.62 |
Jun-2004 | 2 | 140 | 0.16 |
May-2004 | 15 | 57,000 | 71.83 |
Apr-2004 | 4 | 54,330 | 63.96 |
Updated on: 27/08/2020