< Back
Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2007 | 0 | 0 | 0.00 |
Feb-2007 | 0 | 0 | 0.00 |
Jan-2007 | 0 | 0 | 0.00 |
Dec-2006 | 0 | 0 | 0.00 |
Nov-2006 | 0 | 0 | 0.00 |
Oct-2006 | 2 | 20 | 0.02 |
Sep-2006 | 0 | 0 | 0.00 |
Aug-2006 | 0 | 0 | 0.00 |
Jul-2006 | 0 | 0 | 0.00 |
Jun-2006 | 0 | 0 | 0.00 |
May-2006 | 2 | 12,100 | 13.67 |
Apr-2006 | 0 | 0 | 0.00 |
Updated on: 27/08/2020