Underlying Information - Bank Index
Nifty Bank Index
| Name of the Index | Nifty Bank Index |
|---|---|
| NSE code (symbol) | BANKNIFTY |
| Base Year | 01-Jan-2000 |
| Base Value | 1000 |
| No. of Securities | 12 |
| Index P/E | Daily P/E of BANK NIFTY Index |
| Market Coverage | 79% of total mkt. cap of banking stock as on March 31, 2005 |
| Calculation frequency | On-line |
| Calculated by | NSE Indices Limited (formerly known as India Index Services & Products Limited) (NSE Indices) |
| List of vendors for dissemination of information | Thomson Reuters, Bloomberg, Spider |
| Types of products available on the Index | Index Futures, Index Options |
| Index Details |
|---|
| Nature of Index, Construction, Market & Volume Coverage |
| Annual dividend yield of the index |
| Index constituents |
| Fact Sheet |
| Historical price data of index movements |
Updated on: 03/02/2021

