Power Grid Corporation of India Limited
| Particulars | Date | 
|---|---|
| Trust Deed | March 31, 2023 | 
| offer document - INE752E08692 PGCL 7.56% 2033 Sr LXXII | March 29, 2023 | 
| Trust Deed | March 22, 2023 | 
| offer document - INE752E08684 PGCL 7.52% 2033 Sr LXXI | March 21, 2023 | 
| Trust Deed | February 17, 2023 | 
| offer document - INE752E08676 PGCL 7.40% 2033 Sr. LXX | February 16, 2023 | 
                                            Updated on: 05/05/2023
                                        
                                    
                    
 
            
            