| MONTH-WISE COUNT OF TECHNICAL GLITCHES(F.Y.2026-2027) | |||
|---|---|---|---|
| MEMBER NAME | APRIL | MAY | JUNE |
| 5Paisa Capital Limited | - | - | 1 |
| Anand Rathi Share And Stock Brokers Limited | 2 | 1 | - |
| Axis Securities Limited | 1 | - | - |
| Bajaj Financial Securities Limited | - | - | 1 |
| Balaji Equities Limited | - | - | 1 |
| Elite Wealth Limited | - | - | 1 |
| Finvasia Securities Private Limited | - | - | 3 |
| Geojit Investments Limited | - | - | 1 |
| Groww Invest Tech Pvt Ltd | 1 | - | - |
| Gopocket Invest Tech Pvt Limited | - | - | 1 |
| HDFC Securities Limited | - | - | 1 |
| ICICI Securities Limited | - | - | 2 |
| IIFL Capital Services Limited | 1 | - | - |
| JM Financial Services Limited | - | - | 1 |
| Mangal Keshav Financial Services LLP | - | - | 1 |
| Master Capital Services Limited | - | - | 1 |
| Mirae Asset Capital Markets(India) Pvt Ltd | 1 | 2 | 1 |
| Moneywise Finvest Limited | - | - | 2 |
| Navia Market Limited | - | 1 | 1 |
| Nirmal Bang Securities Limited | - | 1 | - |
| Nuvama Wealth and Investment Limited | - | 1 | - |
| Paytm Money Limited | - | - | 1 |
| Reliance Securities Limited | - | 1 | - |
| Share India Securities Limited | - | 1 | - |
| ShareKhan Limited | - | - | 2 |
| South Gujarat and Share Brokers Limited | - | 1 | - |
| SMC Global Securities Limited | 1 | - | 1 |
| Standard Chartered Securities (INDIA) Limited | - | - | 1 |
| StockHolding Services Limited | 1 | 2 | 2 |
| Standard Chartered Securities (India) Limited | - | - | 1 |
| TradeJini Financial Services Pvt Limited | - | - | 1 |
| Upstox Securities Private Limited | 1 | 1 | - |
| Ventura Securities Limited | 1 |
- |
- |
| MONTH-WISE COUNT OF TECHNICAL GLITCHES(F.Y.2026-2027) | |||
|---|---|---|---|
| MEMBER NAME | APRIL | MAY | JUNE |
| 5Paisa Capital Limited | - | - | 1 |
| Anand Rathi Share And Stock Brokers Limited | 2 | 1 | - |
| Axis Securities Limited | 1 | - | - |
| Bajaj Financial Securities Limited | - | - | 1 |
| Balaji Equities Limited | - | - | 1 |
| Elite Wealth Limited | - | - | 1 |
| Finvasia Securities Private Limited | - | - | 3 |
| Geojit Investments Limited | - | - | 1 |
| Groww Invest Tech Pvt Ltd | 1 | - | - |
| Gopocket Invest Tech Pvt Limited | - | - | 1 |
| HDFC Securities Limited | - | - | 1 |
| ICICI Securities Limited | - | - | 2 |
| IIFL Capital Services Limited | 1 | - | - |
| JM Financial Services Limited | - | - | 1 |
| Mangal Keshav Financial Services LLP | - | - | 1 |
| Master Capital Services Limited | - | - | 1 |
| Mirae Asset Capital Markets(India) Pvt Ltd | 1 | 2 | 1 |
| Moneywise Finvest Limited | - | - | 2 |
| Navia Market Limited | - | 1 | 1 |
| Nirmal Bang Securities Limited | - | 1 | - |
| Nuvama Wealth and Investment Limited | - | 1 | - |
| Paytm Money Limited | - | - | 1 |
| Reliance Securities Limited | - | 1 | - |
| Share India Securities Limited | - | 1 | - |
| ShareKhan Limited | - | - | 2 |
| South Gujarat and Share Brokers Limited | - | 1 | - |
| SMC Global Securities Limited | 1 | - | 1 |
| Standard Chartered Securities (INDIA) Limited | - | - | 1 |
| StockHolding Services Limited | 1 | 2 | 2 |
| Standard Chartered Securities (India) Limited | - | - | 1 |
| TradeJini Financial Services Pvt Limited | - | - | 1 |
| Upstox Securities Private Limited | 1 | 1 | - |
| Ventura Securities Limited | 1 |
- |
- |
Updated on: 03/07/2026
