Technical Glitches reported by Trading Members
| MONTH-WISE COUNT OF TECHNICAL GLITCHES | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Y. 2025 - 2026 | ||||||||||||||||||||||||
| MEMBER NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||||||||||||
| 5PAISA CAPITAL LIMITED | - | - | - | 1 | - | 1 | 1 | |||||||||||||||||
| AARITYA BROKING PRIVATE LIMITED | - | - | 1 | - | - | - | 1 | |||||||||||||||||
| ADITYA BIRLA MONEY LIMITED | 1 | - | - | - | - | - | - | |||||||||||||||||
| AETRAM TRADES PRIVATE LIMITED | - | - | - | - | - | 1 | - | |||||||||||||||||
| ALICE BLUE FIN SVCS P LTD | - | - | - | - | - | - | 1 | |||||||||||||||||
| ANANDRATHI SHARES AND STOCK BROKER LIMITED | 1 | - | - | - | - | - | - | |||||||||||||||||
| ANGEL ONE LIMITED | - | - | - | - | - | 1 | 3 | |||||||||||||||||
| BAJAJ FINANCIAL SECURITIES LTD. | - | 2 | - | - | - | - | - | |||||||||||||||||
| BOB CAPITAL MARKETS LIMITED | - | - | - | - | 1 | - | - | |||||||||||||||||
| CENTRUM BROKING LIMITED | - | - | - | - | 1 | - | - | |||||||||||||||||
| DBFS SECURITIES LIMITED | - | 1 | - | - | - | - | - | |||||||||||||||||
| ELITE WEALTH LIMITED | 1 | |||||||||||||||||||||||
| FINWIZARD TECHNOLOGY PRIVATE LIMITED | 1 | - | - | - | - | - | - | |||||||||||||||||
| FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 2 | - | - | - | - | - | 1 | |||||||||||||||||
| FYERS SECURITIES PRIVATE LIMITED | - | - | - | 1 | - | - | 1 | |||||||||||||||||
| GEOJIT FINANCIAL SERVICES LTD | - | - | 1 | - | - | - | - | |||||||||||||||||
|
GLOBE CAPITAL MARKET LIMITED |
- | - | - | - | - | 3 | - | |||||||||||||||||
| GRETEX SHARE BROKING LIMITED | - | - | 1 | - | - | - | - | |||||||||||||||||
| HDFC SECURITIES LIMITED | 3 | - | - | 1 | - | - | 1 | |||||||||||||||||
| ICICI SECURITIES LIMITED | 1 | - | - | 1 | 1 | 1 | - | |||||||||||||||||
| IDBI CAPITAL MARKETS & SECURITIES LTD. | - | 1 | - | - | - | - | - | |||||||||||||||||
| IIFL CAPITAL SERVICES LIMITED | - | - | 1 | 1 | - | - | - | |||||||||||||||||
| INDIABULLS SECURITIES LIMITED | - | 1 | - | - | - | - | - | |||||||||||||||||
| INDMONEY PRIVATE LIMITED | - | - | - | 1 |
- |
- | - | |||||||||||||||||
|
JM FINANCIAL SERVICES LIMITED |
- | - | - | - | - | 1 | 1 | |||||||||||||||||
| KOTAK SECURITIES LTD. | 1 | - | - | 1 | - | - | 2 | |||||||||||||||||
| LKP SECURITIES LTD. | - | - | 1 | - | - | - | 1 | |||||||||||||||||
| MANGAL KESHAV FINANCIAL SERVICES LLP | 1 | - | - | 1 | - | - | 1 | |||||||||||||||||
| MARKET PULSE SECURITIES PRIVATE LIMITED | - | 1 | - | 2 | - | 2 | - | |||||||||||||||||
| MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 1 | - | - | 1 | - | - | 1 | |||||||||||||||||
| MONEYWISE FINVEST LIMITED | - | - | - | - | - | 2 | - | |||||||||||||||||
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | - | 1 | - | - | - | - | - | |||||||||||||||||
| NAVIA MARKETS LTD. | - | 1 | 1 | - | 1 | - | 2 | |||||||||||||||||
| NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | - | - | 1 | - | - | - | - | |||||||||||||||||
| NUVAMA WEALTH AND INVESTMENT LIMITED. | - | - | - | 1 | - | - | - | |||||||||||||||||
| PAYTM MONEY LIMITED | - | - | - | - | - | - | 1 | |||||||||||||||||
|
RAGHUNANDAN CAPITAL PRIVATE LIMITED |
- | - | - | - | 2 | - | - | |||||||||||||||||
| RELIANCE SECURITIES LIMITED | - | 1 | - | - | - | - | - | |||||||||||||||||
| RKSV COMMODITIES INDIA PRIVATE LIMITED | - | - | 2 | - | - | - | - | |||||||||||||||||
| SAMYAG BROKING PRIVATE LIMITED | 1 | - | - | - | - | - | - | |||||||||||||||||
| SHARE INDIA SECURITIES LIMITED | - | - | - | - | - | 1 | - | |||||||||||||||||
| SHAREKHAN LTD. | - | 1 | - | - | - | 2 | 1 | |||||||||||||||||
| SMC GLOBAL SECURITIES LTD. | - | - | - | 1 | - | - | 1 | |||||||||||||||||
| SS CORPORATE SECURITIES LIMITED | - | - | - | 1 | - | - | - | |||||||||||||||||
| SSJ FINANCE & SECURITIES PVT. LTD | - | - | - | - | 1 | - | - | |||||||||||||||||
| STOCKHOLDING SERVICES LIMITED | - | - | 3 | 1 | - | - | 1 | |||||||||||||||||
| TRADESMART FINTECH SECURITIES LIMITED | - | - | - | 2 | - | - | - | |||||||||||||||||
| UPSTOX SECURITIES PRIVATE LIMITED | 3 | 1 | 1 | - | 1 | 2 | 1 | |||||||||||||||||
| VIVEK FINANCIAL FOCUS LTD. | - | - | - | - | 2 | - | - | |||||||||||||||||
| WAY2WEALTH BROKERS PRIVATE LIMITED | - | - | 1 | - | - | - | - | |||||||||||||||||
| YES SECURITIES (INDIA) LIMITED | - | - | 1 | - | - | - | - | |||||||||||||||||
| ZEBU SHARE and WEALTH MANAGEMENT PRIVATE LIMITED | - | - | - | - | - | 1 | ||||||||||||||||||
| ZERODHA BROKING LIMITED | - | - | - | - | - | 1 | 1 | |||||||||||||||||
Updated on: 06/11/2025

