Technical Glitches reported by Trading Members
MONTH-WISE COUNT OF TECHNICAL GLITCHES | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. 2025 - 2026 | ||||||||||||||||||||
MEMBER NAME | APRIL | MAY | JUNE | |||||||||||||||||
AARITYA BROKING PRIVATE LIMITED | - | - | 1 | |||||||||||||||||
ADITYA BIRLA MONEY LIMITED | 1 | - | - | |||||||||||||||||
ANANDRATHI SHARES AND STOCK BROKER LIMITED | 1 | - | - | |||||||||||||||||
BAJAJ FINANCIAL SECURITIES LTD. | - | 2 | - | |||||||||||||||||
DBFS SECURITIES LIMITED | - | 1 | - | |||||||||||||||||
FINWIZARD TECHNOLOGY PRIVATE LIMITED | 1 | - | - | |||||||||||||||||
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 2 | - | - | |||||||||||||||||
GEOJIT FINANCIAL SERVICES LTD | - | - | 1 | |||||||||||||||||
GRETEX SHARE BROKING LIMITED | - | - | 1 | |||||||||||||||||
HDFC SECURITIES LIMITED | 3 | - | - | |||||||||||||||||
ICICI SECURITIES LIMITED | 1 | - | - | |||||||||||||||||
IDBI CAPITAL MARKETS & SECURITIES LTD. | - | 1 | - | |||||||||||||||||
IIFL SECURITIES LIMITED | - | - | 1 | |||||||||||||||||
INDIABULLS SECURITIES LIMITED | - | 1 | - | |||||||||||||||||
KOTAK SECURITIES LTD. | 1 | - | - | |||||||||||||||||
LKP SECURITIES LTD. | - | - | 1 | |||||||||||||||||
MANGAL KESHAV FINANCIAL SERVICES LLP | 1 | - | - | |||||||||||||||||
MARKET PULSE SECURITIES PRIVATE LIMITED | - | 1 | - | |||||||||||||||||
MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 1 | - | - | |||||||||||||||||
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | - | 1 | - | |||||||||||||||||
NAVIA MARKETS LTD. | - | 1 | 1 | |||||||||||||||||
NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | - | - | 1 | |||||||||||||||||
RELIANCE SECURITIES LIMITED | - | 1 | - | |||||||||||||||||
RKSV COMMODITIES INDIA PRIVATE LIMITED | - | - | 2 | |||||||||||||||||
SAMYAG BROKING PRIVATE LIMITED | 1 | - | - | |||||||||||||||||
SHAREKHAN LTD. | - | 1 | - | |||||||||||||||||
STOCKHOLDING SERVICES LIMITED | - | - | 3 | |||||||||||||||||
UPSTOX SECURITIES PRIVATE LIMITED | 3 | 1 | 1 | |||||||||||||||||
WAY2WEALTH BROKERS PRIVATE LIMITED | - | - | 1 | |||||||||||||||||
YES SECURITIES (INDIA) LIMITED | - | - | 1 |
Updated on: 22/07/2025