Market Timings & Holidays
Holidays for the calendar year 2020 : Currency Derivatives
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2020 | Wednesday | Chatrapati Shivaji Jayanti |
2 | 21-Feb-2020 | Friday | Mahashivratri |
3 | 10-Mar-2020 | Tuesday | Holi |
4 | 25-Mar-2020 | Wednesday | Gudi Padwa |
5 | 01-Apr-2020 | Wednesday | Annual Bank Closing |
6 | 02-Apr-2020 | Thursday | Ram Navami |
7 | 06-Apr-2020 | Monday | Mahavir Jayanti |
8 | 10-Apr-2020 | Friday | Good Friday |
9 | 14-Apr-2020 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti |
10 | 01-May-2020 | Friday | Maharashtra Day |
11 | 07-May-2020 | Thursday | Buddha Pournima |
12 | 25-May-2020 | Monday | Id-Ul-Fitr (Ramzan ID) |
13 | 02-Oct-2020 | Friday | Mahatma Gandhi Jayanti |
14 | 30-Oct-2020 | Friday | Id-E-Milad |
15 | 16-Nov-2020 | Monday | Diwali-Balipratipada |
16 | 30-Nov-2020 | Monday | Gurunanak Jayanti |
17 | 25-Dec-2020 | Friday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2020 | Sunday | Republic Day |
2 | 01-Aug-2020 | Saturday | Bakri Id |
3 | 15-Aug-2020 | Saturday | Independence Day |
4 | 16-Aug-2020 | Sunday | Parsi New Year |
5 | 22-Aug-2020 | Saturday | Ganesh Chaturthi |
6 | 30-Aug-2020 | Sunday | Moharram |
7 | 25-Oct-2020 | Sunday | Dasera |
8 | 14-Nov-2020 | Saturday | Diwali-Laxmi Pujan* |
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2020 | Wednesday | Chhatrapati Shivaji Maharaj Jayanti |
2 | 21-Feb-2020 | Friday | Mahashivratri |
3 | 10-Mar-2020 | Tuesday | Holi |
4 | 25-Mar-2020 | Wednesday | Gudi Padwa |
5 | 01-Apr-2020 | Wednesday | Annual Bank Closing |
6 | 02-Apr-2020 | Thursday | Ram Navami |
7 | 06-Apr-2020 | Monday | Mahavir Jayanti |
8 | 10-Apr-2020 | Friday | Good Friday |
9 | 14-Apr-2020 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
10 | 01-May-2020 | Friday | Maharashtra Day |
11 | 07-May-2020 | Thursday | Buddha Pournima |
12 | 25-May-2020 | Monday | Id-Ul-Fitr (Ramzan ID) |
13 | 02-Oct-2020 | Friday | Mahatma Gandhi Jayanti |
14 | 30-Oct-2020 | Friday | Id-E-Milad |
15 | 16-Nov-2020 | Monday | Diwali-Balipratipada |
16 | 30-Nov-2020 | Monday | Gurunanak Jayanti |
17 | 25-Dec-2020 | Friday | Christmas |
Market Timings
Trading on the Currency Derivatives segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the currency derivatives segment are:
Particulars | Market Timings | |
---|---|---|
Currency Futures & Options (USDINR, EURINR, GBPINR, JPYINR), T-Bills Futures & Interest Rate Futures | Cross Currency Futures and Options (EURUSD, GBPUSD & USDJPY) | |
Normal Market Open Time | 9:00 hrs | |
Normal Market Close Time | 17:00 hrs | 17:00 hrs |
To access other Market Timings & Holidays :