| CIRCULAR DATE | DEPARTMENT | DOWNLOAD REFERENCE NO. | SUBJECT |
|---|---|---|---|
| April 28, 2026 | Capital Market (Equities) Trade / Emerge | NSE/CMTR/73927 | Capital Market Consolidated Circular |
| April 28, 2026 | Futures & Options | NSE/FAOP/73928 | F&O Consolidated Circular |
| April 28, 2026 | Currency Derivatives | NSE/CD/73929 | Currency Derivatives Consolidated Circular |
| April 28, 2026 | Commodity Derivatives | NSE/COM/73930 | Commodity Derivatives Consolidated Circular |
| April 29, 2026 | Member Service Department | NSE/MSD/73957 | Connectivity - Consolidated Circular |
| April 29, 2026 | Member Service Department | NSE/MSD/73956 | User id - Consolidated Circular |
| April 30, 2026 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/73993 | Interactive Connectivity Parameters - Consolidated Circular |
| April 30, 2026 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/74019 | Market Data - Consolidated Circular |
| April 30, 2026 | Surveillance & Investigation | NSE/INVG/73992 | Consolidated Circular for Non-Neat Frontend (NNF) Facility |
| April 30, 2026 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge, SLB) | NSE/MSD/74013 | Test Market Environment - Consolidated Circular |
| April 30, 2026 | Member Service Department (Capital Market, F&O, Currency, Commodity, Emerge) | NSE/MSD/73969 | Simulated Environment - Consolidated Circular |
| April 29, 2026 | Member Service Department | NSE/MSD/73958 | Colocation - Consolidated Circular |
| April 30, 2026 | Surveillance & Investigation | NSE/SURV/74008 | Surveillance and Investigation Consolidated Circular |
| April 30, 2026 | Inspection & Compliance - Membership Compliance | NSE/COMP/73981 | Master Circular for Membership Compliance Department |
| April 30, 2026 | Legal, ISC & Arbitration | NSE/ISC/73973 | Master Circular for Unique Client Code |
| April 28, 2026 | Legal, ISC & Arbitration | NSE/ISC/73908 | Master Circular for Investor Grievance Redressal Mechanism |
| April 29, 2026 | Inspection & Compliance - Inspection | NSE/INSP/73976 | Master Circular - Inspection Department |
| April 30, 2026 | NSE Clearing - Capital Market | NCL/CMPT/73996 | Consolidated Circular - Capital Market Segment of NCL |
| April 30, 2026 | Futures & Options | NCL/CMPT/73997 | Consolidated Circular - F&O Segment of NCL |
| April 30, 2026 | Currency Derivatives | NCL/CD/73998 | Consolidated Circular - Currency Derivatives Segment of NCL |
| April 30, 2026 | Commodity Derivatives | NCL/COM/74020 | Consolidated Circular - Commodities Derivative Segment of NCL |
| April 30, 2026 | Debt Segment | NCL/DS/74002 | Consolidated Circular - Debt Market Segment of NCL |
| April 30, 2026 | Mutual Fund | NCL/MFSS/74000 | Consolidated circular for Mutual Fund Service System |
| April 30, 2026 | Securities Lending & Borrowing Scheme | NCL/CMPT/73999 | Consolidated Circular - SLB Scheme of NCL |
| April 30, 2026 | Inspection & Compliance - NCL | NCL/CMPL/74024 | Master Circular for Clearing Members of NSE Clearing Limited |
Updated on: 04/05/2026

