Board of Directors
| SR. NO. | NAME OF THE DIRECTOR | DESIGNATION |
|---|---|---|
| 1 | Mr. Neeraj Kumar Gupta | Chairman |
| 2 | Mr. Ashok Kumar Sinha | Director |
| 3 | Mr. Meet Pandya | Director |
| 4 | Mr. Nikhil N Mehta | Director |
| 5 | Mr. Gautam Singhania | Director |
Indicative close
| SR. NO. | NAME OF THE DIRECTOR | DESIGNATION |
|---|---|---|
| 1 | Mr. Neeraj Kumar Gupta | Chairman |
| 2 | Mr. Ashok Kumar Sinha | Director |
| 3 | Mr. Meet Pandya | Director |
| 4 | Mr. Nikhil N Mehta | Director |
| 5 | Mr. Gautam Singhania | Director |
Copyright © National Stock Exchange of India Ltd. All rights reserved. Best viewed in Chrome and 1366 X 768 resolution. Recommended to use latest browser versions.
GIGW Compliant
Dashboard for end of day re ports download, quick market snapshot and important announcements.
As on IST
-
-
-
-
Volume (Lakhs)
Value (Lakhs)
FFM .Cap (Lakhs)
Dashboard for tracking corporate filings