Board Meetings
| Subject | Announcement Date | Meeting Date | Attachments | File Size |
|---|---|---|---|---|
| Intimation of Board Meeting - Financial Results for Q2 2025-26 | 19-Oct-2025 | 04-Nov-2025 | |
177 KB |
| Intimation of Board Meeting - Financial Results for Q1 2025-26 | 24-Jul-2025 | 29-Jul-2025 | |
146 KB |
| Intimation of Board Meeting - Financial Results for Q4 2024-25 | 29-Apr-2025 | 06-May-2025 | 150 KB | |
| Intimation of Board Meeting - Financial Results for Q3 2024-25 | 30-Jan-2025 | 04-Feb-2025 | 288 KB | |
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2024-25 | 28-Oct-2024 | 04-Nov-2024 | 111 KB | |
| Intimation of Board Meeting - Financial Results for Q1 2024-25 | 01-Aug-2024 | 07-Aug-2024 | 140 KB | |
| Intimation of Board Meeting - Issue of Bonus Shares | 29-Apr-2024 | 03-May-2024 | 169 KB | |
| Intimation of Board Meeting - Financial Results for Q4 2023-24 | 26-Apr-2024 | 03-May-2024 | 158 KB | |
| Intimation of Board Meeting - Financial Results for Q3 2023-24 | 02-Feb-2024 | 10-Feb-2024 | 166 KB | |
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2023-24 | 25-Oct-2023 | 01-Nov-2023 | ||
| Intimation of Board Meeting - Financial Results for Q1 2023-24 | 20-July-2023 | 27-July-2023 | ||
| Intimation of Board Meeting - Financial Results for Q4 2022-23 | 03-May-2023 | 15-May-2023 | ||
| Intimation of Board Meeting - Financial Results for Q4 2022-23 | 21-Apr-2023 | 28-Apr-2023 | ||
| Intimation of Board Meeting - Financial Results for Q3 2022-23 | 31-Jan-2023 | 07-Feb-2023 | ||
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2022-23 | 28-Oct-2022 | 05-Nov-2022 | ||
| Intimation of Board Meeting - Financial Results for Q1 2022-23 | 04-Aug-2022 | 11-Aug-2022 | ||
| Intimation of Board Meeting - Financial Results for Q4 2021-22 | 29-Apr-2022 | 06-May-2022 | ||
| Intimation of Board Meeting - Financial Results for Q3 2021-22 | 28-Jan-2022 | 04-Feb-2022 | ||
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2021-22 | 22-Oct-2021 | 29-Oct-2021 | ||
| Intimation of Board Meeting - Financial Results for Q1 2021-22 | 05-Aug-2021 | 12-Aug-2021 | ||
| Intimation of Board Meeting for recommendation of Dividend | 11-Jun-2021 | 18-Jun-2021 | ||
| Intimation of Board Meeting - Financial Results for Q4 2020-21 | 30-Apr-2021 | 11-May-2021 | ||
| Intimation of Board Meeting - Financial Results for Q3 2020-21 | 27-Jan-2021 | 05-Feb-2021 | ||
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2020-21 | 27-Oct-2020 | 06-Nov-2020 | ||
| Intimation of Board Meeting - Board Meeting Notice - Financial Results for Q1 2020-21 | 28-Jul-20 | 06-Aug-20 | ||
| Intimation of Board Meeting - To consider the Annual Financial Statements for the year ended March 31, 2020 | 17-Jun-20 | 25-Jun-20 | ||
| Intimation of Board Meeting - Financial Results for Q3 2019-20 | 23-Jan-20 | 07-Feb-20 | ||
| Intimation of Board Meeting - Financial Results for Q2 and half year ended 2019-20 | 04-Nov-19 | 07-Nov-19 | ||
| Intimation of Board Meeting - Board Meeting Notice - Financial Results for Q1 20l9-20 | 23-Jul-19 | 01-Aug-19 | ||
| Intimation of Board Meeting - To consider the Annual Financial Statements for the year ended March 31, 2019 | 08-May-19 | 16-May-19 | ||
| Intimation of Board Meeting - To consider the Annual Financial Statements for the year ended March 31, 2019 | 27-Apr-19 | 03-May-19 | ||
| Intimation of Board Meeting - Financial Results for Q3 2018-19 | 01-Feb-19 | 08-Feb-19 | ||
| Intimation of Board Meeting - Financial Results for Q2 2018-19 | 25-Oct-18 | 31-Oct-18 | ||
| Intimation of Board Meeting - Financial Results for Q1 2018-19 | 25-Jul-18 | 03-Aug-18 | ||
| Intimation of Board Meeting - Annual Financial Statements for the year ended March 31, 2018 | 25-Apr-18 | 04-May-18 | ||
| Intimation of Board Meeting - Financial Results for Q3 2017-18 | 23-Jan-18 | 02-Feb-18 | ||
| Intimation of Board Meeting - Financial Results for Q2 – H1 of 2017-18 | 26-Oct-17 | 02-Nov-17 | ||
| Intimation of Board Meeting - Financial Results for Q1 2017-18 | 25-Jul-17 | 04-Aug-17 | ||
| Intimation of Board Meeting - Annual Financial Statements for the year ended March 31, 2017 | 21-Apr-17 | 05-May-17 | ||
| Intimation of Board Meeting - Financial Results for Q3 2016-17 | 23-Jan-17 | 03-Feb-17 | ||
| Intimation of Board Meeting - Financial results for H1-20,16-2017 | 03-Nov-16 | 09-Nov-16 | ||
| Intimation of Board Meeting - Financial resutts for e1-2016-2017 | 25-Jul-16 | 01-Aug-16 | ||
| Intimation of Board Meeting - Financials results for the year ended March 31 , 2016 | 04-May-16 | 12-May-16 | ||
| Intimation of Board Meeting - Financial results for Q3-2015-2016 | 29-Jan-16 | 08-Feb-16 | ||
| Intimation of Board Meeting - Financial results for Q2-2015-2016 | 23-Oct-15 | 02-Nov-15 | ||
| Intimation of Board Meeting - Financial results for Q1-2015-2016 | 04-Aug-15 | 11-Aug-15 | ||
| Intimation of Board Meeting - Financials results for the year ended March 31, 2015 | 19-May-15 | 26-May-15 | ||
| Intimation of Board Meeting - Financials results for Q3-2014-2015 | 27-Jan-15 | 04-Feb-15 | ||
| Intimation of Board Meeting - Financials results for Q2-2014-2015 | 17-Oct-14 | 03-Nov-14 | ||
| Intimation of Board Meeting - Financials results for Q1-2014-2015 | 18-Jun-14 | 11-Jul-14 | ||
| Intimation of Board Meeting - Financials results for the year ended March 31, 2014 | 16-Apr-14 | 06-May-14 | ||
| Intimation of Board Meeting - Financials results for Q3-2013-2014 | 23-Dec-13 | 28-Jan-14 | ||
| Intimation of Board Meeting - Financials results for Q2-2013-2014 | 19-Sep-13 | 14-Nov-13 | ||
| Intimation of Board Meeting - Financials results for Q1-2013-2014 | 19-Jun-13 | 14-Aug-13 | ||
| Intimation of Board Meeting - Financials results for Q4-2012-2013 | 25-Apr-13 | 27-May-13 | ||
| Intimation of Board Meeting - Financials results for Q3-2012-2013 | 11-Jan-13 | 14-Feb-13 | ||
| Intimation of Board Meeting - Financials results for Q2-2012-2013 | 08-Oct-12 | 06-Nov-12 | ||
| Intimation of Board Meeting - Financials results for Q1-2012-2013 | 16-Jul-12 | 31-Aug-12 |
Disclosure of Agenda and Minutes of Board Meetings under SECC Regulations
Updated on: 19/10/2025

