| Subject | Attachment | File Size |
|---|---|---|
|
Newspaper Advertisement - Post dispatch of 34th AGM Notice |
|
942 KB |
|
34th Annual General Meeting Notice |
|
236 KB |
|
Newspaper advertisement – Pre dispatch of 34th AGM Notice |
|
1038 KB |
|
Communication in respect of deduction of tax at source on Dividend payout - FY 2025-26 |
|
218 KB |
|
Transcript of the Extraordinary General Meeting held on May 25, 2026 |
|
128 KB |
|
Voting results of Postal Ballot declared on June 12, 2026 |
|
4479 KB |
|
Proceedings of the Extra -Ordinary General Meeting held on May 25, 2026 |
|
233 KB |
|
Voting Results for Extra -Ordinary General Meeting held on May 25, 2026 |
|
1530 KB |
|
Newspaper Notice -Postal Ballot Notice dated May 13, 2026 for appointment of the Executive Directors, Vertical 1 and Vertical 2 |
|
4946 KB |
|
Transcript - Investors / Analyst call - May 6, 2026 |
|
214 KB |
|
Postal Ballot Notice dated May 13, 2026 for appointment of the Executive Directors, Vertical 1 and Vertical 2 |
|
332 KB |
|
Audio - Investors / Analyst call - May 6, 2026 |
|
174 KB |
|
Newspaper Notice Extra-Ordinary General Meeting |
|
922 KB |
|
Notice of Extra-Ordinary General Meeting NSE-Existing Articles ofAssociation (687 KB) NSE-Proposed changes in Articles of Association (673 KB) NSE-Comparative table of proposed changes in Articles of Asociation (476 KB) |
|
332 KB |
|
Intimation - Investors / Analyst call - May 6, 2026 |
|
158 KB |
|
Postal Ballot - Voting Results |
|
2452 KB |
|
Newspaper Notice Postal Ballot |
|
3614 KB |
|
Postal Ballot Notice |
|
262 KB |
|
Transcript - Investors / Analyst call - February 9, 2026 |
|
189 KB |
|
Audio - Investors / Analyst call - February 9, 2026 |
|
201 KB |
|
Intimation - Investors / Analyst call - February 09, 2026 |
|
187 KB |
|
Transcript - Investors / Analyst call - November 06, 2025 |
|
244 KB |
|
Audio - Investors / Analyst call - November 06, 2025 |
147 KB |
|
|
Intimation - Investors / Analyst call - November 06, 2025 |
202 KB |
|
|
33rd AGM Transcript |
193 KB |
|
|
33rd AGM - Voting Results |
2533 KB |
|
|
Proceedings of the 33rd AGM held on August 25, 2025 |
|
266 KB |
|
Transcript - Investors / Analyst call - July 30, 2025 |
244 KB | |
|
Newspaper Notice of 33rd Annual General Meeting |
7.15 MB |
|
|
33rd Annual General Meeting Notice NSE - Existing Memorandum and Articles of Association (1.11 MB) NSE - Proposed Altered Memorandum and Articles of Association (810 KB) NSE - Comparative table of proposed changes of Memorandum and Articles of Association (574 KB) |
204 KB | |
| Newspaper advertisement – Pre dispatch of 33rd AGM Notice | 6.15 MB | |
| Communication in respect of Deduction of Tax at Source on Dividend payout – 2025 | 187 KB | |
| Audio - Investors / Analyst call - July 30, 2025 | 172 KB | |
| Intimation - 33rd Annual General Meeting and Record Date | 179 KB | |
| Intimation - Investors / Analyst call - July 30, 2025 | 230 KB | |
| Transcript - Investors / Analyst call - May 07, 2025 |
142 KB |
|
| Audio - Investors / Analyst call - May 07, 2025 |
143 KB |
|
| Intimation - Investors / Analyst call - May 07, 2025 |
188 KB |
|
| Transcript - Investors / Analyst call - February 05, 2025 |
201 KB |
|
| Audio - Investors / Analyst call - February 05, 2025 |
138 KB |
|
| Intimation - Investors / Analyst call - February 05, 2025 |
157 KB |
|
| Transcript - Investors / Analyst call - November 05, 2024 | ||
| Audio - Investors / Analyst call - November 05, 2024 | ||
| Intimation - Investors / Analyst call - November 05, 2024 | ||
| 32nd AGM Transcript | ||
| 32nd AGM - Voting Results | ||
| Proceedings of the 32nd AGM held on August 27, 2024 | ||
| Transcript - Investors / Analyst call - August 08, 2024 | ||
| Audio - Investors / Analyst call - August 08, 2024 | ||
| Newspaper Notice 32nd AGM | ||
| 32nd AGM Notice | ||
| Newspaper Notice 32nd AGM for update of details | ||
| Intimation - Investors / Analyst call - August 08, 2024 | ||
| Communication of Tax Deducted at Source (TDS) on Dividend payout - 2023-2024 | ||
| Postal Ballot - Voting Results | ||
| Newspaper Notice Postal Ballot | ||
| Postal Ballot Notice | ||
| Transcript - Investors / Analyst call - May 06, 2024 | ||
| Audio - Investors / Analyst call - May 06, 2024 | ||
| Intimation - Investors / Analyst call - May 06, 2024 | ||
| Transcript - Investors / Analyst call - February 12, 2024 | ||
| Audio - Investors / Analyst call - February 12, 2024 | ||
| Intimation - Investors / Analyst call - February 12, 2024 | ||
| Transcript - Investors / Analyst call - November 02, 2023 | ||
| Audio - Investors / Analyst call - November 02, 2023 | ||
| Intimation - Investors / Analyst call - November 02, 2023 | ||
| 31st AGM Transcript | ||
| Scrutinizer's Report for 31st AGM | ||
| 31st AGM - Voting Results | ||
| 31st proceedings of NSE AGM under LODR | ||
| Transcript - Investors / Analyst call - July 28, 2023 | ||
| Newspaper Notice 31st AGM | ||
| 31st AGM Notice | ||
| Audio - Investors / Analyst call - July 28, 2023 | ||
| Intimation - Investors / Analyst call - July 28, 2023 | ||
| Postal Ballot - Voting Results | ||
| Newspaper Notice 31st AGM for update of details | ||
| Newspaper Notice Postal Ballot | ||
| Postal Ballot Notice | ||
| Communication of Tax Deducted at Source (TDS) on Dividend payout - 2022-2023 | ||
| Transcript - Investors / Analyst call - May 16, 2023 | ||
| Audio - Investors / Analyst call - May 16, 2023 | ||
| Intimation - Investors / Analyst call - May 16, 2023 | ||
| Transcript - Investors / Analyst call - February 08, 2023 | ||
| Audio - Investors / Analyst call - February 08, 2023 | ||
| Intimation - Investors / Analyst call - February 08, 2023 | ||
| Transcript - Investors / Analyst call | ||
| Audio - Investors / Analyst call | ||
| Intimation - Investors / Analyst call | ||
| EGM - Voting Results | ||
| Scrutinizer's Report for EGM | ||
| EGM Transcript | ||
| Proceeding of NSE EGM under LODR | ||
| Newspaper Notice EGM | ||
| Notice of Extra-Ordinary General Meeting | ||
| 30th AGM Transcript | ||
| Scrutinizer's Report for 30th AGM | ||
| 30th AGM - Voting Results | ||
| 30th proceeding of NSE AGM under LODR | ||
| Newspaper Notice 30th AGM | ||
| 30th AGM Notice | ||
| Newspaper Notice 30th AGM for update of details | ||
| Communication of Tax Deducted at Source (TDS) on Dividend payout - 2021-2022 | ||
| Transcript - Informal Meeting of Shareholders | ||
| Notice for Informal meeting of Shareholders | ||
| 29th AGM Transcript | ||
| Scrutinizer's Report for 29th AGM | ||
| 29th AGM - Voting Results | ||
| 29th proceeding of NSE AGM under LODR | ||
| Notice of candidature under section 160 of the Companies Act, 2013 | ||
| Newspaper Notice 29th AGM | ||
| Communication of Tax Deducted at Source (TDS) on Dividend payout | ||
| Newspaper Notice 29th AGM for update of details | ||
| 29th AGM Notice | ||
| 28th AGM Transcript | ||
| 28th AGM - Voting Results | ||
| Scrutinizer's Report for 28th AGM | ||
| 28th proceeding of NSE AGM under LODR | ||
| Newspaper Notice AGM for update of details | ||
| Newspaper Notice AGM | ||
| 28th AGM Notice |
