Calendar for Trade for Trade review for the year 2021
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 17-Nov-20 | 20-Nov-20 | Fortnightly |
2 | 01-Dec-20 | 04-Dec-20 | Fortnightly |
3 | 14-Dec-20 | 17-Dec-20 | Fortnightly |
4 | 28-Dec-20 | 31-Dec-20 | Fortnightly |
5 | 11-Jan-21 | 14-Jan-21 | Fortnightly |
6 | 29-Jan-21 | 02-Feb-21 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 08-Feb-21 | 11-Feb-21 | Fortnightly |
2 | 22-Feb-21 | 25-Feb-21 | Fortnightly |
3 | 08-Mar-21 | 12-Mar-21 | Fortnightly |
4 | 22-Mar-21 | 25-Mar-21 | Fortnightly |
5 | 05-Apr-21 | 08-Apr-21 | Fortnightly |
6 | 22-Apr-21 | 27-Apr-21 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 03-May-21 | 06-May-21 | Fortnightly |
2 | 17-May-21 | 20-May-21 | Fortnightly |
3 | 31-May-21 | 03-Jun-21 | Fortnightly |
4 | 14-Jun-21 | 17-Jun-21 | Fortnightly |
5 | 28-Jun-21 | 01-Jul-21 | Fortnightly |
6 | 15-Jul-21 | 20-Jul-21 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 26-Jul-21 | 29-Jul-21 | Fortnightly |
2 | 09-Aug-21 | 12-Aug-21 | Fortnightly |
3 | 23-Aug-21 | 26-Aug-21 | Fortnightly |
4 | 06-Sep-21 | 09-Sep-21 | Fortnightly |
5 | 20-Sep-21 | 23-Sep-21 | Fortnightly |
6 | 07-Oct-21 | 12-Oct-21 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 18-Oct-21 | 21-Oct-21 | Fortnightly |
2 | 01-Nov-21 | 04-Nov-21 | Fortnightly |
3 | 15-Nov-21 | 18-Nov-21 | Fortnightly |
4 | 29-Nov-21 | 02-Dec-21 | Fortnightly |
5 | 13-Dec-21 | 16-Dec-21 | Fortnightly |
6 | 30-Dec-21 | 04-Jan-22 | Quarterly^ |
Note:
- Securities will move into Trade to Trade in the fortnightly review while securities will move into / come out of Trade to Trade in the quarterly review.
- ^ Subject to change as per Holiday calendar for 2022.
Updated on: 05/02/2021