Repo Parameters
The details are reproduced as per the information received from ARCL. For more details refer: https://www.arclindia.com/
Following parameters and order attributes are specified for the Tri-Party Repo Market Platform:
| Parameter | Description |
|---|---|
| Repo Descriptor | Repo Type : BS (Basket repo) Security Name : Issue Name : |
| Market Type | R (Normal) |
| Repo Maturity | Forward Leg Settlement Date |
| Unit of trading | Value in INR Crs |
| Lot Size | Minimum INR 5 lacs and in multiples thereof |
| Quotation | Repo Rate (% p.a.) |
| Tick Size | Rate in tick of 0.01 (i.e. 1 basis point) |
| Repo Tenor | 1 day to 7 days (Calendar days) |
| Settlement Type | T0/T1 |
| Order Type | Normal- Borrow / Lend, Market/Limit Rollover- Borrow, Market/Limit |
| Pro/Cli | Proprietary and Clients |
| Base Repo Rate | RBI Repo rate |
| Repo Operating Rate Band | +/- 300 basis points of Base Rate |
| Value Freeze | 50 Crores |
Auction Parameters
The details are reproduced as per the information received from ARCL. For more details refer: https://www.arclindia.com/
| Parameter | Description |
|---|---|
| Basket Descriptor | Basket Type : BS (Basket repo) Security Name : Issue Name : |
| Market Type | A (Auction) |
| Repo Maturity | Forward Leg Settlement Date |
| Unit of trading | Value in INR Crs |
| Lot Size | Minimum INR 5 lacs and in multiples thereof |
| Quotation | Repo Rate (% p.a.) |
| Tick Size | Rate in tick of 0.01 (i.e. 1 basis point) |
| Settlement Type | T0/T1 |
| Order Type | Lend Limit Order |
| Pro/Cli | Proprietary and Clients |
| Base Repo Rate | Higher of Latest Traded Price of T0 or WAP of the trades executed for T0 on the auction day |
| Repo Operating Rate Band | +/- 300 basis points of Base Repo Rate for Auction |
| Value Freeze | 50 Crores |

