Facts & Figures (Records)
SR NO. | INDEX NAME | HIGHEST CLOSING VALUE | HIGHEST INTRA-DAY VALUE |
---|---|---|---|
1 | Nifty 50 | 19,979.15 (July 20, 2023) |
19,991.85 (July 20, 2023) |
2 | Nifty Bank | 46,186.90 (July 20, 2023) |
46,369.50 (July 21, 2023) |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Feb 24, 2022 | 3,34,28,626 |
2 | Turnover (in ₹ Cr.) | Nov 27, 2020 | 1,47,459.98 |
3 | Market cap (in ₹ Cr.) | Aug 30, 2023 | 3,08,07,242.99 |
4 | Total traded quantity (Number of shares in lakhs) | Dec 14, 2022 | 62,739 |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Aug 24, 2023 | 17,97,55,792.00 |
2 | Total traded contracts | Aug 24, 2023 | 75,80,08,252.00 |
3 | Total traded value (in ₹ Cr.) * | July 27, 2023 | 3,51,074.20 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Index Futures | Feb 24, 2022 | 96,884.14 |
2 | Index Options (Premium) | Feb 01, 2023 | 1,02,637.71 |
3 | Stock Futures | Aug 31, 2023 | 212101.19 |
4 | Stock Options (Premium) | Oct 13, 2021 | 12,049.42 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Nov 11, 2022 | 11,40,451 |
2 | Total traded contracts | Sept 22, 2022 | 4,19,57,177 |
3 | Total traded value (in ₹ Cr.) * | Oct 21, 2022 | 94,362.10 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Currency Futures | Oct 21, 2022 | 94,023.45 |
2 | Currency Options (Premium) | Nov 11, 2022 | 634.70 |
3 | Interest Rate T-bill Futures | Jul 04, 2011 | 365.62 |
4 | Interest Rate MIBOR & GSEC Futures | Jun 25, 2020 | 2,073.91 |
5 | Interest Rate Options | Jun 02, 2020 | 0.22 |
Note
- *In case of Option Contracts “Premium Turnover” is considered
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Feb 24, 2022 | 6,029 |
2 | Total traded contracts | Jul 09, 2020 | 10,130 |
3 | Total traded value (in ₹ Cr.) * | Aug 29, 2019 | 144.96 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Commodity Futures Bullion | Aug 29, 2019 | 132.46 |
2 | Commodity Energy Futures | May 15, 2023 | 132.30 |
3 | Commodity Options Bullion (Premium) | Jul 30, 2020 | 7.33 |
4 | Commodity Futures Agri | Dec 24, 2020 | 142.93 |
5 | Commodity Futures Base Metal | Feb 22, 2021 | 3.64 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.