List of KMPs
List of KMPs as on date.
Sr. No. | Full Name | Designation |
---|---|---|
1 | Mr. Ashishkumar Chauhan | MD & CEO – NSEIL |
2 | Mr. Sriram Krishnan | Chief Business Development Officer |
3 | Mr. Somasundaram K S | Chief Enterprise Risk Officer & Head Business Excellence |
4 | Mr. Shharad Dhakkate | Chief Human Resource Officer |
5 | Mr. Mayur Sindhwad | Chief Technology Officer- Operations |
6 | Mr. Viral Mody | Chief Technology Officer- Applications & Development |
7 | Mr. Piyush Chourasia | Chief Regulatory Officer - Member Compliance, Surveillance, Member Inspection & Investigation |
8 | Mr. Ankit Sharma | Chief Regulatory Officer - Listing and Investor Compliance |
9 | Mr. Rajesh Thapar | Chief Information Security Officer |
10 | Mr. Ian Desouza | Chief Financial Officer |
11 | Mr. Sampath Manickam | Chief Technology Officer - Technology Infrastructure |
12 | Dr. Harish Kumar Ahuja | SVP - Issuer Relationships |
13 | Mr. Amit Bhobe | SVP - Application IT Operations |
14 | Mr. Shailesh K Pathak | Senior Advisor - Policy Advocacy & Media |
15 | Mr. Arvind Goyal | Head - Trade Operations |
16 | Dr. Tirthankar Patnaik | Chief Economist |
17 | Mr. Sanjay Kumar Sinha | SVP - Business Excellence |
18 | Mr. Krishnan N Iyer | SVP - Products, Relationships & Business Development |
19 | Mr. Sameer Rawtani | SVP - Testing COE |
20 | Ms. Renu Bhandari | SVP - Inspection, Member Registration & Compliance |
21 | Mr. Avishkar Naik | SVP - Regulatory |
22 | Mr. Amber Gupta | SVP - Legal |
23 | Mr. Bireshwar Chatterjee | SVP - Surveillance & Investigation |
24 | Mr. Sushil Limbulkar | SVP - Technology ADM |
25 | Ms. Bhawika Wanchoo | SVP - Regulatory |
26 | Ms. Sonali Rajiv Karnik | Vice President - Enforcement |
27 | Mr. Dhawal Shah | Head - Regulatory Projects & Exchange Compliance |
28 | Ms. Prajakta Powle | Company Secretary |
29 | Ms. Yukti Sharma | Head - Listing |
Subsidiaries
Sr. No. | Full Name | Designation |
---|---|---|
1 | Mr. Aniruddha Chatterjee | Managing Director - NSE Indices Limited and NSE Data & Analytics Limited |
2 | Mr. Ashish Krishna | Managing Director – NSE Investments Limited |
Updated on: 22/09/2025