SECURITY DETAILS – PUBLIC ISSUE
|
Description of Security
|
Symbol |
No. of Instrument |
ISIN |
Maturity Date |
|---|---|---|---|---|
|
Unnati ZCZP |
UNNATI-SE |
1,80,00,000 |
INS0R4Y12018 |
06-Dec-2024 |
| Ekalavya Foundation | EF-SE | 8530000 | INS0RS112013 | 21-Feb-2026 |
| Mukti | MUKTI-SE | 17000000 | INS0TMW12010 | 04-Mar-2026 |
| Swami Vivekananda Youth Movement | SVYM-SE | 15500000 | INS0TYR12015 | 12-Mar-2029 |
| Transforming Rural India Foundation | TRIF-SE | 2000 | INS0SRU12015 | 11-Mar-2026 |
| Routes 2 Roots | R2R-SE | 10000000 | INS0U2J12018 | 25-Mar-2025 |
| Foundation to Educate Girls Globally | FEGG-SE | 12170000 | INS0SYW12017 | 01-Apr-2025 |
| Missing Link Trust | MISSING-SE | 12000000 | INS0UI412014 | 12-Jul-2025 |
| Sarthak Educational Trust | SARTHAK-SE | 10000000 | INS0WG412014 | 03-Jul-2025 |
| Swades Foundation | SWADES-SE | 99990000 | INS0SSB12013 | 18-Feb-2026 |
| SGBS Unnati Foundation | UNNZCZP-SE | 3985002 | INS0R4Y12026 | 06-Feb-2026 |
| Prashanthi Balamandira Trust | PBTZCZP-SE | 180000000 | INS1M3R12018 | 27-Mar-2026 |
| Matoshri Jayaben Himmatlal Shah Charitable Trust | MJHZCZP-SE | 17504401 | INS1GUM12019 | 21-Nov-2026 |
| Council for Green Revolution | CGRZCZP-SE | 6877355 | INS1MX512011 | 29-Aug-2026 |

